George F. Erwin1,2
b. 10 September 1846, d. 1 October 1918
Father* | Langhorn Erwin3 b. 1795 | |
Mother* | Rebecca __?__4 b. 1815 |
Birth* | 10 September 1846 | George F. Erwin was born on 10 September 1846 in Attleboro, Bucks County, Pennsylvania.3,5,2 |
(Son) Census US 1850 | 13 September 1850 | George was enumerated on the 1850 census taken on 13 September 1850 in the household of his parents in Bristol, Bucks County, Pennsylvania. He was 3 years old and was recorded as attending school.4 |
Marriage* | 29 May 1872 | He married Mary Jane Lefferts, daughter of John Lefferts and Sarah Gill, on 29 May 1872.1,6,2,7 |
Death* | 1 October 1918 | He died on 1 October 1918 in St. Luke's Hospital, Philadelphia, at age 722,3 |
Burial* | 4 October 1918 | and was buried on 4 October 1918 in Union Cemetery, Richboro, Bucks County, Pennsylvania.3,2 |
Family |
Mary Jane Lefferts b. 15 May 1853, d. 10 May 1928 | |
Child | 1. | Harry W. Erwin1 b. 17 Sep 1876, d. 1 Feb 1948 |
Citations
- [S1913] U.S., Presbyterian Church Records, 1701-1970, online at www.ancestry.com, baptism of Harry W. Erwin on 6 February 1898 in the North and Southampton Reformed Church, Churchville, Pennsylvania, USA, born on 17 September 1876, son of George Erwin and Mary Jane Lefferts, referencing Presbyterian Historical Society, Philadelphia, Pennsylvania, U.S., Presbyterian Church Records, 1701-1907, citing 95-0721b 49A Box 2. Hereinafter cited as U.S., Presbyterian Church Records, 1701-1970.
- [S748] Find a Grave website, which often provides cemetery and tombstone photos, and sometimes personal biographies, that may be obtained from the site, online at www.findagrave.com, George F Erwin, Memorial# 25679740. Hereinafter cited as Find a Grave website.
- [S1814] Pennsylvania, U.S., Death Certificates, 1906-1968, online at www.ancestry.com, death of George Erwin, certificate# 142595, age 72, married, farmer, born on 10 September 1846 in Pennsylvania, died on 1 October 1918 in St. Luke's Hospital, Philadelphia, Philadelphia, Pennsylvania, USA, father Langhorn Erwin, informant B. Worthington, Wycombe, Bucks County, Pennsylvania, burial on 4 October 1918 in Richboro Cemetery. Hereinafter cited as Pennsylvania, U.S., Death Certificates, 1906-1968.
- [S17] 1850 United States Federal Census, online at www.ancestry.com, household of Langhorn and Rebecca Erwin, Bristol, Bucks, Pennsylvania; Roll: 759; Page: 28a. Hereinafter cited as 1850 United States Federal Census.
- [S1814] Pennsylvania, U.S., Death Certificates, 1906-1968, online at www.ancestry.com, death of Harry W Erwin, certificate# 15775, age 71, married to Reba H Erwin, painter, born on 17 September 1876 in Richboro, Pennsylvania, died of a cerebral hemorrhage on 1 February 1948 in his home at 15 Park Avenue, Willow Grove, Montgomery County, Pennsylvania, USA, parents George Erwin, born in Attleboro, Pennsylvania, and Mary Jane Lefferts, born in Richboro, Pennsylvania, informant Reba H Erwin, 15 Park Avenue, Willow Grove, burial on 5 February 1948 in William Penn, Philadelphia.
- [S1910] North America, Family Histories, 1500-2000, online at www.ancestry.com, Genealogy of the Lefferts family, 1650-1878, page 114, image 115 of 175. Hereinafter cited as North America, Family Histories, 1500-2000.
- [S748] Find a Grave website, online at www.findagrave.com, Mary Jane Erwin, Memorial# 49589239.
Harry W. Erwin1
b. 17 September 1876, d. 1 February 1948
Charts | Descendants of Robert Heaton of Yorkshire, The Immigrant |
Father* | George F. Erwin2 b. 10 Sep 1846, d. 1 Oct 1918 | |
Mother* | Mary Jane Lefferts2 b. 15 May 1853, d. 10 May 1928 |
Birth* | 17 September 1876 | Harry W. Erwin was born on 17 September 1876 in Richboro, Bucks County, Pennsylvania,3,2,4 |
Baptism | 6 February 1898 | and was baptized on 6 February 1898 in the North and Southampton Reformed Church, Churchville, Bucks County, Pennsylvania.2 |
Marriage* | 3 March 1902 | He married Reba M. Heaton, daughter of Charles W. Heaton and Emma Francena Yerkes, on 3 March 1902 in Philadelphia County, Pennsylvania.1 |
Census US 1920* | 5 January 1920 | Reba H. and Harry W. Erwin were enumerated on the 1920 census taken on 5 January 1920 on Moreland Road, Upper Moreland, Montgomery County, Pennsylvania. Harry was 43 years of age and worked as a painter for a contractor, and Reba was 44 years of age and worked as a teacher in a public school. They owned their home free of mortgage, and Reba's sister, Carrie F. Heaton, resided with them as a boarder in 1920. Carrie was 39 years of age, single, and, like her sister, worked as a teacher in a public school.5 |
Death* | 1 February 1948 | He died of a cerebral hemorrhage on 1 February 1948 in his home at 15 Park Avenue, Willow Grove, Montgomery County, at age 713,4 |
Burial* | 5 February 1948 | was buried on 5 February 1948 in William Penn Cemetery, Philadelphia, Pennsylvania.4,3 |
Family |
Rebecca Heaton b. 15 Jan 1875, d. 8 Mar 1953 |
Citations
- [S1816] Pennsylvania, Marriages, 1852-1968, online at www.ancestry.com, marriage of Harry W Erwin and Reba M Heaton on 3 March 1902 in Philadelphia, Pennsylvania, USA, referencing Film# 001276692. Hereinafter cited as Pennsylvania, Marriages, 1852-1968.
- [S1913] U.S., Presbyterian Church Records, 1701-1970, online at www.ancestry.com, baptism of Harry W. Erwin on 6 February 1898 in the North and Southampton Reformed Church, Churchville, Pennsylvania, USA, born on 17 September 1876, son of George Erwin and Mary Jane Lefferts, referencing Presbyterian Historical Society, Philadelphia, Pennsylvania, U.S., Presbyterian Church Records, 1701-1907, citing 95-0721b 49A Box 2. Hereinafter cited as U.S., Presbyterian Church Records, 1701-1970.
- [S1814] Pennsylvania, U.S., Death Certificates, 1906-1968, online at www.ancestry.com, death of Harry W Erwin, certificate# 15775, age 71, married to Reba H Erwin, painter, born on 17 September 1876 in Richboro, Pennsylvania, died of a cerebral hemorrhage on 1 February 1948 in his home at 15 Park Avenue, Willow Grove, Montgomery County, Pennsylvania, USA, parents George Erwin, born in Attleboro, Pennsylvania, and Mary Jane Lefferts, born in Richboro, Pennsylvania, informant Reba H Erwin, 15 Park Avenue, Willow Grove, burial on 5 February 1948 in William Penn, Philadelphia. Hereinafter cited as Pennsylvania, U.S., Death Certificates, 1906-1968.
- [S748] Find a Grave website, which often provides cemetery and tombstone photos, and sometimes personal biographies, that may be obtained from the site, online at www.findagrave.com, Harry W. Erwin, Memorial# 34135436. Hereinafter cited as Find a Grave website.
- [S73] 1920 United States Federal Census, online at www.ancestry.com, household of Harry W. and Reba H. Erwin, Upper Moreland, Montgomery, Pennsylvania; Roll: T625_1607; Page: 5A; Enumeration District: 185. Hereinafter cited as 1920 United States Federal Census.
John Erwin1
b. 1770, d. 7 February 1823
Birth* | 1770 | John Erwin was born in 1770 in Bucks County, Pennsylvania.1 |
Marriage* | He married Susan Drachet Tomlinson.2,1 | |
Death* | 7 February 1823 | He died on 7 February 1823 in Bucks County at about age 53.1 |
Family |
Susan Drachet Tomlinson b. 24 Dec 1775, d. 5 Feb 1856 | |
Child | 1. | Joseph Elwood Erwin1,3 b. 23 Dec 1792, d. 8 Oct 1870 |
Citations
- [S748] Find a Grave website, which often provides cemetery and tombstone photos, and sometimes personal biographies, that may be obtained from the site, online at www.findagrave.com, John Erwin, Memorial# 81958410. Hereinafter cited as Find a Grave website.
- [S748] Find a Grave website, online at www.findagrave.com, Susan Drachet (Tomlinson) Erwin, Memorial# 81958034.
- [S748] Find a Grave website, online at www.findagrave.com, Joseph Elwood Erwin, Memorial# 81957913.
Joseph Elwood Erwin1
b. 23 December 1792, d. 8 October 1870
Father* | John Erwin2,1 b. 1770, d. 7 Feb 1823 | |
Mother* | Susan Drachet Tomlinson3,1 b. 24 Dec 1775, d. 5 Feb 1856 |
Birth* | 23 December 1792 | Joseph Elwood Erwin was born on 23 December 1792 in Montgomery County, Pennsylvania.1 |
Marriage* | He married Hannah Yerkes Morrison, daughter of John Morrison and Hannah Yerkes.1,4 | |
(Husband) Death | 10 December 1860 | Joseph became a widower when Hannah Yerkes Morrison died on 10 December 1860 at age 64.4 |
Death* | 8 October 1870 | He died on 8 October 1870 in Philadelphia, Pennsylvania, at age 771 |
Burial* | 12 October 1870 | and was buried on 12 October 1870 in Philadelphia.1 |
Family |
Hannah Yerkes Morrison b. 10 Feb 1796, d. 10 Dec 1860 |
Citations
- [S748] Find a Grave website, which often provides cemetery and tombstone photos, and sometimes personal biographies, that may be obtained from the site, online at www.findagrave.com, Joseph Elwood Erwin, Memorial# 81957913. Hereinafter cited as Find a Grave website.
- [S748] Find a Grave website, online at www.findagrave.com, John Erwin, Memorial# 81958410.
- [S748] Find a Grave website, online at www.findagrave.com, Susan Drachet (Tomlinson) Erwin, Memorial# 81958034.
- [S748] Find a Grave website, online at www.findagrave.com, Hannah Yerkes (Morrison) Erwin, Memorial# 81958250.
Langhorn Erwin1
b. 1795
Birth* | 1795 | Langhorn Erwin was born about 1795 in Pennsylvania.2 |
Marriage* | He married Rebecca __?__.2 | |
Census US 1850* | 13 September 1850 | Rebecca and Langhorn Erwin were enumerated on the 1850 census taken on 13 September 1850 in Bristol, Bucks County, Pennsylvania. Langhorn was 55 years of age and a blacksmith, and Rebecca was 35 years of age. Their three sons were enumerated with them in 1850. Franklin was 10 years old; William was 5; and young George was 3 years old. All three were recorded as attended school.2 |
Family |
Rebecca __?__ b. 1815 | |
Children | 1. | Franklin Erwin2 b. 1840 |
2. | William Erwin2 b. 1845 | |
3. | George F. Erwin+1 b. 10 Sep 1846, d. 1 Oct 1918 |
Citations
- [S1814] Pennsylvania, U.S., Death Certificates, 1906-1968, online at www.ancestry.com, death of George Erwin, certificate# 142595, age 72, married, farmer, born on 10 September 1846 in Pennsylvania, died on 1 October 1918 in St. Luke's Hospital, Philadelphia, Philadelphia, Pennsylvania, USA, father Langhorn Erwin, informant B. Worthington, Wycombe, Bucks County, Pennsylvania, burial on 4 October 1918 in Richboro Cemetery. Hereinafter cited as Pennsylvania, U.S., Death Certificates, 1906-1968.
- [S17] 1850 United States Federal Census, online at www.ancestry.com, household of Langhorn and Rebecca Erwin, Bristol, Bucks, Pennsylvania; Roll: 759; Page: 28a. Hereinafter cited as 1850 United States Federal Census.
Samuel Erwin1
b. 18 March 1814, d. 6 March 1887
Charts | Descendants of Robert Heaton of Yorkshire, The Immigrant |
Father* | Samuel Erwin2,1 b. 21 Oct 1767, d. 18 Jun 1851 | |
Mother* | Sarah Holmes3,1 b. Dec 1771, d. 10 Dec 1864 |
Birth* | 18 March 1814 | Samuel Erwin was born on 18 March 1814 in Columbiana County, Ohio.1 |
Marriage* | 26 January 1836 | He married Mary Heaton, daughter of Thomas Heaton and Mary Haldeman, on 26 January 1836 in Franklin Square, Columbiana County, Ohio.1,4 |
Death* | 6 March 1887 | He died on 6 March 1887 in Columbiana County at age 721,4 |
Burial* | and was buried in Old Section 1, Row 4, of Columbiana Cemetery, Columbiana.1 |
Family |
Mary Heaton b. 14 Mar 1818, d. 15 Apr 1899 |
Citations
- [S748] Find a Grave website, which often provides cemetery and tombstone photos, and sometimes personal biographies, that may be obtained from the site, online at www.findagrave.com, Samuel Erwin, Memorial# 5311924. Hereinafter cited as Find a Grave website.
- [S748] Find a Grave website, online at www.findagrave.com, Samuel Erwin, Memorial# 89046950.
- [S748] Find a Grave website, online at www.findagrave.com, Sarah (Holmes) Erwin, Memorial# 52688377.
- [S748] Find a Grave website, online at www.findagrave.com, Mary (Heaton) Erwin, Memorial# 5311925.
Samuel Erwin1
b. 21 October 1767, d. 18 June 1851
Birth* | 21 October 1767 | Samuel Erwin was born on 21 October 1767.1 |
Marriage* | 4 July 1793 | He married Sarah Holmes on 4 July 1793 in Virginia.2,1 |
Death* | 18 June 1851 | He died on 18 June 1851 at age 831 |
Burial* | and was buried in Cool Springs Cemetery, Columbiana County, Ohio.1 |
Family |
Sarah Holmes b. Dec 1771, d. 10 Dec 1864 | |
Child | 1. | Samuel Erwin1,3 b. 18 Mar 1814, d. 6 Mar 1887 |
Citations
- [S748] Find a Grave website, which often provides cemetery and tombstone photos, and sometimes personal biographies, that may be obtained from the site, online at www.findagrave.com, Samuel Erwin, Memorial# 89046950. Hereinafter cited as Find a Grave website.
- [S748] Find a Grave website, online at www.findagrave.com, Sarah (Holmes) Erwin, Memorial# 52688377.
- [S748] Find a Grave website, online at www.findagrave.com, Samuel Erwin, Memorial# 5311924.
William Erwin1
b. 1845
Father* | Langhorn Erwin1 b. 1795 | |
Mother* | Rebecca __?__1 b. 1815 |
Birth* | 1845 | William Erwin was born about 1845 in Pennsylvania.1 |
(Son) Census US 1850 | 13 September 1850 | William was enumerated on the 1850 census taken on 13 September 1850 in the household of his parents in Bristol, Bucks County, Pennsylvania. He was 5 years old and attending school.1 |
Citations
- [S17] 1850 United States Federal Census, online at www.ancestry.com, household of Langhorn and Rebecca Erwin, Bristol, Bucks, Pennsylvania; Roll: 759; Page: 28a. Hereinafter cited as 1850 United States Federal Census.
Oline Paulsdatter Espe1
b. 9 January 1849, d. 12 February 1932
Birth* | 9 January 1849 | Oline Paulsdatter Espe was born on 9 January 1849 in Eide, Hyllestad kommune, Sogn og Fjordane fylke, Norway.1 |
Marriage* | She married Ole Rasmus Frislid Rothi.1,2 | |
(Wife) Death | 20 August 1919 | Oline became a widow when Ole Rasmus Frislid Rothi died on 20 August 1919 at age 76.2 |
Death* | 12 February 1932 | She died on 12 February 1932 in Minneapolis, Hennepin County, Minnesota, at age 831 |
Burial* | and was buried with her husband in Kenyon Cemetery, Kenyon, Goodhue County, Minnesota.1,2 |
Family |
Ole Rasmus Frislid Rothi b. 2 Aug 1843, d. 20 Aug 1919 | |
Child | 1. | Albert C. Rothi1,3 b. 12 Nov 1880, d. 1 Nov 1971 |
Citations
- [S748] Find a Grave website, which often provides cemetery and tombstone photos, and sometimes personal biographies, that may be obtained from the site, online at www.findagrave.com, Oline Paulsdatter (Espe) Rothi, Memorial# 79768100. Hereinafter cited as Find a Grave website.
- [S748] Find a Grave website, online at www.findagrave.com, Ole Rasmus Frislid Rothi, Memorial# 79768210.
- [S748] Find a Grave website, online at www.findagrave.com, Albert C Rothi, Memorial# 183356598.
Lucinda Esteridge1,2
b. 1819
Birth* | 1819 | Lucinda Esteridge was born about 1819 in Indiana.2 |
Marriage* | 4 October 1835 | She married Madison York on 4 October 1835 in Crawford County, Illinois.2,3 |
Family |
Madison York b. 1815 | |
Child | 1. | John R. York+1,2 b. 9 Oct 1843, d. 11 Apr 1903 |
Citations
- [S2577] Kansas Marriages, 1840-1935, online from the Family History Library, www.familysearch.org, marriage on 10 December 1896 in Cherokee County, Kansas, USA, of John R. York of Joplin, Missouri, farmer, age 53, his second marriage, born in Ameria, son of Madison York and Lucinda Esteridge, and Lizzie Boring, housekeeper, age 38, reporting it as her first marriage, born in America, daughter of W. T. Frankeberger and Elizabeth Jewell, citing "Kansas Marriages, 1840-1935", database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FWL1-QPC : 14 January 2020), Lizzie Boring in entry for John R. York, 1896, viewed online on FHL Film# 1404858, DGS# 007579705, image# 134 of 578. Hereinafter cited as Kansas Marriages, 1840-1935.
- [S17] 1850 United States Federal Census, online at www.ancestry.com, household of Madison and Lucinda York, The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M432; Residence Date: 1850; Home in 1850: Ottawa, Lasalle, Illinois; Roll: 115; Page: 196b. Hereinafter cited as 1850 United States Federal Census.
- [S1681] Illinois, U.S., Marriage Index, 1860-1920, online at www.ancestry.com, marriage of Lucinda Eastridge and Madison York on 4 October 1835 in Crawford County, Illinois, USA. Hereinafter cited as Illinois, U.S., Marriage Index, 1860-1920.
Della M. Estes1
b. 29 May 1883
Father* | William Estes1 | |
Mother* | Sarah Ann Matthews1 |
Birth* | 29 May 1883 | Della M. Estes was born in Cameron, DeKalb County, Missouri, on 29 May 1883, as calculated from her reported age at her second marriage in 1909.2,1 |
Marriage* | She is believed to have married first a man with the surname of Fuller.2 | |
Marriage* | 17 December 1909 | She married second, as his first wife, Henry Goetz on 17 December 1909 in Portland, Multnomah County, Oregon.2 |
Census US 1910* | 13 April 1910 | Della and Henry Goetz were enumerated on the 1910 census taken on 13 April 1910 on N. 16th Street, Portland, Multnomah County, Oregon. Henry was 30 years of age and worked in real estate on his own account, and Della was 27 years of age. They had been married for less than one year, rented their house, and Della had not given birth to any children.3 |
Divorce* | Della M. Goetz and Henry Goetz were divorced. Henry married a second time on 21 August 1915 to Bena Paulsen, and Della married a third time in 1916.4,5,1 | |
Marriage* | 14 November 1916 | She married third, as his first wife, Charles B. Smith, son of Elihu S. Smith and May Higgins, on 14 November 1916 in Butte, Silver Bow County, Montana. Charles was 35 years of age, and Della reported her age as 27, although she was likely age 33.1 |
Census US 1920* | 10 January 1920 | Della M. and Charles B. Smith were enumerated on the 1920 census taken on 10 January 1920 in Whitefish, Flathead County, Montana. Charles was 47 years of age and worked as a fireman in the railroad shops, and Della was 39 years of age and had no occupation recorded. They owned their home with a mortgage, and they both could read and write. No children were enumerated with the couple in 1920.6 |
Court Action* | 2 November 1921 | Her husband Charles filed a divorce action against Della on 2 November 1921 in Flathead County, Montana. The couple had no children. Charles was represented by an attorney whose petition to the court stated that Charles, the Plaintiff, had always been a dutiful and loving husband to the Defendant; but that the Defendant, unmindful of her marriage obligation, had been guilty of extreme cruelty towards Plaintiff in among other things as follows: "That for more than one year last past Defendant has treated Plaintiff in a cruel and inhuman manner, has repeatedly threatened to kill Plaintiff, to poison him, and to burn the house in which Plaintiff and Defendant were living; that Defendant has inflicted grievous mental suffering upon Plaintiff by a course of conduct towards, and treatment of him that has existed and been persisted in by Defendant for more than one year immediately preceding the commencement of this action, which justly and reasonably is of such a nature and character as to destroy the peace of mind and happiness of the Plaintiff, and entirely to defeat the proper and legitimate objects of said marriage, and to render the continuance of the marriage relation between Plaintiff and Defendant perpetually unreasonable and intolerable to the Plaintiff. "That on or about the 2nd day of November 1921, Defendant quarreled at Plaintiff, called him vile and indecent names, and said to Plaintiff, '(swearing), I'll kill you'; told him that he would have to get breakfast downtown; refused to get breakfast herself, and when Plaintiff attempted to do so, interfered, and prevented Plaintiff from cooking breakfast. That the same thing has happened very many times before, extending over a period of more than one year last past. That it is a matter of almost daily occurrence for Defendant to call Plaintiff a 'son of a .....' and a 'bas....' and other vile and indecent names. That Plaintiff is unable to recall particular dates on which Defendant has reviled him, and called him vile and indecent names because it is a matter of everyday occurrence, extending over a period of more than one year prior to this date. "That some time, about the month of September, Defendant said to Plaintiff, '(swearing), I'll shoot you', and went and got Plaintiff's rifle, but that Plaintiff got the gun away from her. That for more than one year last past, Defendant has continually quarreled at, reviled, abused, threatened, Plaintiff; and called him vile and indecent names. "Wherefore: Plaintiff demands judgment against Defendant: that the bonds of matrimony heretofore and now existing between this Plaintiff and Defendant herein be wholly dissolved, and the parties freed from each and every obligation thereunder, and for such other and further relief as to the Court may seem just." Charles was duly sworn upon oath and deposed, stating that he was the Plaintiff in the action; that he had heard read the foregoing complaint, knew the contents thereof, and that the matters, statements and allegations therein made and set forth were true to his own knowledge, except as to such matters and facts as were therein stated on information and belief, and as those he believed it to be true. His notarized affidavit was signed by Charles B. Smith on 2 November 1921 and his Complaint filed by the Court on the same day.7 |
Court Action | 5 November 1921 | Della's attorney filed her response to her husband Charles's Complaint for divorce on 5 November 1921 in Flathead County, Montana. She denied each and every allegation, matter and thing her husband's Complaint alleged, except that they were married in Butte, Montana in 1916, and ever since had been husband and wife; that for more than one year last past they had been bona fide residents of the County of Flathead and State of Montana; and that there were no children born of their marriage. Her attorney's response to the Court stated that, "The Defendant specifically denies that the Plaintiff has always been a dutiful and loving husband to the Defendant, and specifically denies that the Defendant has been guilty of extreme cruelty or any cruelty whatever towards the Plaintiff during the last year, next before the filing of this Complaint, or at any other time; and specifically denies that she has repeatedly or at all threatened to kill the Plaintiff or to poison him or to burn the house of Plaintiff and Defendant; and specifically denies that the Defendant has inflicted grievous mental suffering upon the Plaintiff or any suffering whatever for more than one year last past, or at all; and specifically denies that the Defendant has done or performed any act towards the Plaintiff, whatsoever, that has or would render the continuance of the marriage relation between the Plaintiff and Defendant perpetually unreasonable or intolerable to the Plaintiff, or at all; and specifically denies that on or about the second day of November 1921 the Defendant quarreled at the Plaintiff, called him vile and indecent names or said to the Plaintiff, ''(swearing), I'll kill you', or at any other time, or that the Defendant was guilty of any conduct, whatsoever, similar thereto, or that she at any time during the marriage refused to get breakfast for the Plaintiff or interfered with him, or prevented the Plaintiff from cooking his breakfast; and specifically denies that at any time during the marriage the Plaintiff cooked his breakfast or any other meal unless it might have been on some occasion when the Defendant was sick and unable to arise and perform her usual duties about the house; that the Defendant denies that it was a usual occurrence for the Defendant to call the Plaintiff a 'son of a .....' or a 'bas....' or any other vile and indecent names or at all; the Defendant specifically denies that in the month of September, or at any time, she made use of the expression, '(swearing), I'll shoot you', or any like conversation on her part at that time, or any other time, or that she got the Plaintiff's rifle, or that Plaintiff took his rifle, or any other rifle away from the Defendant at that or any other time; or that Defendant has for more than one year last past or at any other time quarreled at, reviled, abused, or threatened the Plaintiff or called him any vile and indecent names whatsoever. "Defendant further answering and by way of cross bill complains against the Plaintiff and alleges and avers the facts to be "First. That Plaintiff and Defendant were intermarried at Butte, Montana on the twelfth day of October 1916 and ever since have been and now are husband and wife. "Second. That the Plaintiff and Defendant are and for more than one year last past have been bona fide residents of the State of Montana and that the Defendant is the innocent party in this action. "Third. That there are no children of the issue of said marriage. "Fourth. That since the marriage between Plaintiff and Defendant and for more than one year last past the Plaintiff has treated the Defendant in a cruel and inhuman manner and particularly at the time and in the following manner, to-wit: "The Plaintiff is of a quarrelsome nature and turbulent disposition and is a strong and powerful man and habitually strikes, beats, and chokes the Defendant in the most cruel and inhuman manner; that his said conduct for a long period of time and particularly for more than one year last past has been one continuous quarrel at the Defendant and on many occasions during each month he has been guilty of striking, beating, and choking the Defendant and has repeatedly and continuously for the past year threatened to do the Defendant great bodily harm, dangerous to life and on numerous occasions has attempted to carry his threats into execution, and has inflicted serious injuries upon the Defendant and particularly in this, that on the second day of November 1921, the same being the day upon which the Plaintiff filed his Complaint for divorce, the Plaintiff in Whitefish, Montana without any wrong or cause on the part of the Defendant became furiously enraged at the Defendant and struck the Defendant in the face and immediately grabbed the Defendant by the neck and wrenched her to the floor in the most cruel and inhuman manner, inflicting thereby serious injuries to the Defendant's back, causing thereby a severe strain which resulted in excruciating pain to the Defendant, that the defendant believes that the Plaintiff struck her after she was down in a severe and cruel manner but is not positive of said fact for the reason that she became at said time and place unconscious and when she came to, the Plaintiff was leaving the premises and she asked the Plaintiff to get her a doctor as she was suffering intense misery in her back and the Plaintiff said in reply, 'I will not get you a doctor, I'll go to Kalispell and get a divorce from you.' Defendant further states that in the month of October 1921 the Plaintiff without cause or reason on the part of the Defendant became furiously enraged at the Defendant and threw a heavy shoe at her, striking her on the shoulder and inflicting painful injuries upon the Defendant and causing her arm to be black and blue for many days, at said time reviling and cursing the Defendant and threatening if she did or caused the Plaintiff any trouble on account of the said occurrence that he would kill her; Defendant states further that in the month of June 1921 the Plaintiff became furiously enraged at her without any cause or reason on her part and grabbed her in a vicious manner and choked her until she sunk to the floor and told her that he intended to kill her; Defendant further states that particularly in the months of January 1921 and in the months of October and November 1920 the Plaintiff was guilty without any cause or reason on the part of the Defendant of cruelly striking and beating the Defendant and threatening to kill her and that on the various occasions of said striking and beatings before stated he told the Defendant that if she dared to relate these occurrences to the neighbors or any of them that he would shoot her and that the rifle which he kept in the house at all times would be the gun which would do the business, and she furthers states that the particular times and actual cruelty above set forth are only a part of the general cruelty of the Plaintiff towards the Defendant and that the particular dates and times of other cruelties are not known to the Defendant but that the same was almost a continuous and everlasting condition and that she lived in constant fear not only of the beatings and chokings of the Plaintiff but in great fear and dread that he would carry his threats of taking her life into execution. "Defendant states that the Plaintiff is an able bodied man, regularly employed by the Great Northern Railway Company as a machinist's helper and is earning from one hundred, twenty-five to one hundred, seventy-five dollars per month and has been regularly employed for the past two years. "Defendant further states that Plaintiff and Defendant are the owners of a piece of residence property in the City of Butte, Montana, the exact numbers being not known to the Defendant, which is free and clear of any debt, lien, or encumbrances of the value of fifteen hundred dollars and that the same is standing in the name of the Plaintiff and that the Plaintiff and Defendant are the owners of a certain five acre tract of land and the dwelling house situate thereupon and the usual household goods therein, all free and clear of any encumbrances, described as follows: commencing at the southeast corner of the Southeast Fourth of the Northwest Quarter of Section Twenty-five (25), Township Thirty-one (31), Range Twenty-two (22), thence west forty (40) rods, thence north twenty (20) rods, thence east forty (40) rods, thence south (20) rods to the place of beginning, containing five (5) acres more or less according to the Plat thereof filed for record in the offices of the County Recorder in and for the County of Flathead, State of Montana, standing in the name of Plaintiff and Defendant of the value of two thousand dollars. "Defendant further states that she is informed and believes and therefor alleges that the Plaintiff has a bank account in the Security State Bank of Whitefish, Montana in which there is standing to his credit the sum of three hundred dollars. "Defendant further states that the above named properties have been made by the joint efforts and labor of the Plaintiff and Defendant and that during the time of the accumulation of said property by the Plaintiff and Defendant she has done and performed all of her duties as the wife of the Defendant(sic) and has aided him in the accumulation of said property at all times in the way and manner that she should do. "Defendant further states that she is entirely without means of support for herself or the means with which to pay the necessary expenses of her attorney in this action or the money with which to pay for the filing of the within Answer and that she has been compelled to borrow the necessary money to pay for the filing of this Answer, that she has no property save and except her rights in the property of the Plaintiff and Defendant as hereinbefore set forth. Defendant states that she has been compelled to hire and has hired A. L. Hughes, an attorney at law to represent her in the within action and to secure for her rights as the wife of the Plaintiff at and for the agreed fees of one hundred, fifty dollars and that the same is a reasonable fee for said services. "Wherefor Defendant prays judgment; "First. That the Defendant be granted a divorce from the Plaintiff and freed from any further obligations on account of said marriage. "Second. That the Plaintiff be required to pay to the Defendant the sum of one hundred, fifty dollars as attorney's fees in this cause. "Third. That the Plaintiff be required to pay the costs of the Defendant incurred in this cause. "Fourth. That such a part of the within described property of Plaintiff and Defendant be allowed and set apart to the Defendant as shall be equitable and just, and that the Plaintiff be required and adjudged to pay the Defendant such further sums for alimony as to the court may seem meet and proper." Della was duly sworn and on her oath stated that she was the Defendant in the above action and foregoing answer; that she had read the same and knew its contents, and that the matters and things therein stated were true within her own knowledge except as to such matters as were stated on information and belief and as those matters she believed them to be true. Her notarized affidavit was signed by Della M. Smith on 5 November 1921 and her Answer filed with the Court on 17 November 1921.7 |
